Approx. Rs 18 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 1000 Litre |
Usage/Application | storage tank |
Max Pressure | 0-100 psi |
Operating Pressure | atm |
Standard | asme |
Storage Type | chemical / water |
Warranty | 1 year |
Automation Grade | Automatic |
Storage Capacity | 50000 |
Storage Material | Chemicals/Oils, Waste, Milk/Dairy, Water |
Features | Level Indicator Equipped, Leg Support, Horizontal Orientation, High Temperature Resistant, Vertical Orientation |
Capacity | 5000-10000 L, 1000-5000 L, 0-250 L,500-1000 L, 250-500 L |
Tank Orientation | Vertical |
Color | any |
Size | any |
Material Grade | fiberglass |
Shape | round |
Surface Finishing | smooth |
Temperature | 100deg C |
Test Pressure | atm |
Uv Protection | yes |
Model Name/Number | FGP |
Material | FRP |
Brand | FGP |
Country of Origin | Made in India |
Our offered FRP Chemical Storage Tanks consist of FRP Lining on RCC, Floor, Wall and various material. We check these tanks on the basis of various well-defined parameters to assure a defect-free array of products to our customer's.
Additional Information:
Approx. Rs 9 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 100000 Litre |
Capacity | 5000-10000 L, 0-250 L,500-1000 L,10000-700000, 250-500 L, 1000-5000 L |
Storage Material | Milk/Dairy, Water, Chemicals/Oils, Waste |
Features | Leg Support, Vertical Orientation, Level Indicator Equipped, High Temperature Resistant, Panel tank are assembled at site for ease of transportation |
Size | 1000 X 12000 X 6000 mm |
Material | FRP |
Brand | FGP |
FRP Panel Tank offered are precision made using prefabricated Fiberglass Reinforced Polyester that can be not only easily assembled through bolting action but the panels these are offered with also meet highest standards of sanitary storage. As these tanks are rust free, its noncorroding properties assist in extending service life span of tanks as well as in minimizing maintenance requirements. Further, we can also assemble the tanks as per the requirements of the customers in terms of panel availability with thickness and dimensions. Height can be adjusted as per the requirement.
Additional Information:
Approx. Rs 16.2 / LitreGet Latest Price
Product Details:Brand | FGP |
Storage Capacity | 500L, 750L, 1000L, 1500L, 2000L, 15000-25000 liter |
Wall Thickness (mm) | 10-20mm |
Color | Black, Grey, Blue, Natural etc. |
Additional Information:
Approx. Rs 6.3 / LitreGet Latest Price
Product Details:Brand | FGP |
Storage Capacity | 100000 |
Usage/Application | Water Storage |
Shape | Curve |
Approx. Rs 27 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 5000 Litre |
Storage Material | Waste, Water, Chemicals/Oils, Milk/Dairy |
Capacity | 1000-5000 L, 5000-10000 L,10000 - 9000 LITERS |
Brand | FGP |
Features | Level Indicator Equipped, High Temperature Resistant, Leg Support |
Wall Thickness | 25 - 50 mm |
Size | 1000 X 12000 X 12000mm |
We offer FRP Pickling Tanks. These products are manufactured quality raw material and extrusion welding technology. These tanks are used various applications that are required in hot dip galvanizing, wire galvanizing, chrome plating and 7 tank processes. These products are known for features like durability and resistivity to various adverse conditions due to their MS Frame structure.
Additional Information:
Approx. Rs 75 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 500 Litre |
Brand | FGP |
Storage Capacity | 1000L, 2000L, 1000-10000 LITERS, 500L, 750L, 1500L |
Wall Thickness | 15mm |
Material | FRP/PPFRP |
Color | White |
Explore More Products
Reviewed by 17 Users
Most Relevant Reviews
© Fibre Glass Processors. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited