Providing you the best range of pp/frp ducting with effective & timely delivery.
₹ 2700 / Square Meter Get Latest Price
| Brand | FRP |
| Capacity | 5000 SQ. MTR PER MONTH |
| Material | frp |
| Usage/Application | Ducting |
| Diameter | 6000mm |
| Length | UPTO 12000MM |
| Color | as per requirement |
| Airflow | 100 CHM TO 100000 CMH |
| Bend Degree | 90,60,45 & 30 Deg Bend Availabe |
| Coating Thickness | 10mm |
| Corrosion Resistance | good |
| Design Pressure | as per requirement |
| Dimensions | as per requirement |
| Fire Retardant | yes |
| Grade | 1st Grade |
| Hardness | 45BHU |
| Medium | air/gas |
| Orientation | vertical/horizontal |
| Size/Capacity | as per requirement |
| Surface Treatment | resin coated |
| Working Temperature | as per requirement |
| Country of Origin | Made in India |
Minimum order quantity: 10 Square Meter
| Size | ANY |
| Usage/Application | Ducting |
| Diameter | 100 MM TO 2 METER |
| Length | ANY |
| Brand | FGP |
| Material | CPVC/FRP, UPVC/FRP, PP/FRP, FRP, FRVE, PVDF/FRP |
| Airflow | 100 CHM TO 100000 CMH |
| Bend Degree | 90 |
| Coating Thickness | 1 MM |
| Usage | Industrial |
We are instrumental in catering to the variegated requirements of the customers by bringing forth uniquely designed FRP Ducting. Meticulously manufactured utilizing optimum-grade raw material and other basic components, these products are developed in adherence with the industry set guidelines. Our range of products is further, tested by our experts on various parameters to satisfy our clients.
Some of the features are:
Additional Information:
Vishal Gosai (Proprietor)
Fibre Glass Processors
Plot No. 7d, RS No.261, Khijadiya-Jiyana Road, Jiyana
Ziyana, Rajkot - 360023, Gujarat, India